Aton AZ
Aton AZ is best applied every 2 weeks from early stages until harvesting stages to ensure the plant has enough trace elements to carry out all its necessary functions.
Trade Name:
Aton AZ
Available Packing:
1 Liter, 5 Liter
GUARANTEED CONTENTS:
| Component | Concentration | w/v |
| Free amino acids | 6% | w/v |
| Total nitrogen (N) | 4.1% | w/v |
| Iron (Fe) soluble in water | 1.1% | w/v |
| Manganese (Mn) soluble in water | 0.8% | w/v |
| Zinc (Zn) soluble in water | 1.3% | w/v |
| Boron (B) soluble in water | 0.1% | w/v |
| Molybdenum (Mo) soluble in water | 0.1% | w/v |
| Calcium (CaO) soluble in water | 1.2% | w/v |
Product Description
Aton AZ is best applied every 2 weeks from early stages until harvesting stages to ensure the plant has enough trace elements to carry out all its necessary functions.
Main Benefits:
✔ Increase in the yield and quality of harvests due to an improvement in the flowering and ripening of the fruit. A reduction in problems related to micro-cracking, etc
✔ Efficient anti-stress effect in adverse climate situations, such as high relative humidity, sudden changes in temperature between day and night, etc
✔ Immediate response through foliar application
✔ Prevention and support corrector for certain micronutrient deficiencies
DOSAGE AND METHOD OF USE:
| FOLIAR APPLICATION | ||
| Horticultural crops | 1.5-3 L / ha | 2-3 applications, at intervals of 10-14 days, starting the treatment before flowering |
| Fruit trees (except plum trees), citrus & olive trees |
1.5-3 L / ha | 3-4 applications, at intervals of 10-14 days, from the start of the crop cycle |
| DOSAGE AND METHOD OF USE | ||
| Do not use in plum trees. Spray to dry foliage to get greater efficacy. Also, as a general recommendation, it is advisable to use a concentration of between 0.15 and 0.3% (150-300 cc /100 L of water) and in fruit trees, citrus and olive trees 0.25% (250 cc /100 L of water). It is recommended to use a minimum volume of 150-200 L of water /ha of the mixture to ensure optimum cover of the surface of the leaf. Foresee 3 to 4 hours without rain after treatment, to ensure an optimal penetration. | ||
| SOIL APPLICATION (DRIP IRRIGATION) | ||
| General | 5-15 L / ha | 3-4 applications, at intervals of 10-14 days, from the start of the crop cycle. In flood irrigation, increase the dosage by 25% |










